0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | KOTAK NIFTY CHEMICALS ETF | 23/10/2025 | 06/11/2025 | 2 | 5000 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - GROWTH | 28/10/2025 | 11/11/2025 | 7 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 28/10/2025 | 11/11/2025 | 7 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/10/2025 | 11/11/2025 | 7 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 ETF | 28/10/2025 | 11/11/2025 | 7 | 500 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - IDCW PAYOUT | 28/10/2025 | 11/11/2025 | 7 | 100 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 28/10/2025 | 11/11/2025 | 7 | 100 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - GROWTH | 28/10/2025 | 11/11/2025 | 7 | 100 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 31/10/2025 | 14/11/2025 | 10 | 5000 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 31/10/2025 | 14/11/2025 | 10 | 5000 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - GROWTH | 31/10/2025 | 14/11/2025 | 10 | 5000 | |
| Angel One Mutual Fund | ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - REGULAR PLAN - GROWTH | 03/11/2025 | 17/11/2025 | 13 | 1000 | |
| Angel One Mutual Fund | ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF | 03/11/2025 | 17/11/2025 | 13 | 1000 | |
| Edelweiss Mutual Fund | EDELWEISS NIFTY 50 ETF | 03/11/2025 | 17/11/2025 | 13 | 5000 | |
| Edelweiss Mutual Fund | EDELWEISS BSE SENSEX ETF | 03/11/2025 | 17/11/2025 | 13 | 5000 | |
| Old Bridge Mutual Fund | OLD BRIDGE ARBITRAGE FUND - REGULAR PLAN - GROWTH | 06/11/2025 | 10/11/2025 | 6 | 5000 | |
| Old Bridge Mutual Fund | OLD BRIDGE ARBITRAGE FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 10/11/2025 | 6 | 5000 | |
| Old Bridge Mutual Fund | OLD BRIDGE ARBITRAGE FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/11/2025 | 10/11/2025 | 6 | 5000 | |
| Helios Mutual Fund | HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH | 06/11/2025 | 20/11/2025 | 16 | 5000 | |
| Helios Mutual Fund | HELIOS SMALL CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/11/2025 | 20/11/2025 | 16 | 5000 | |
| Helios Mutual Fund | HELIOS SMALL CAP FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 16 | 5000 | |
| Helios Mutual Fund | HELIOS SMALL CAP FUND - REGULAR PLAN - IDCW PAYOUT | 06/11/2025 | 20/11/2025 | 16 | 5000 |
Copyright © 2025 www.fundkarts.com. All Rights Reserved